![]() CUT BURR FREE!! |
|
|
COLD
SAWS
315 MM BLADE BENCH MODEL
(SINGLE MITRE)
| MODEL |
315A/LT/MT |
315A/MT/HT |
315A/SP |
FAQS![]() ![]() 315A/LT/MT |
| Vise | manual | manual | manual | |
| Feed | manual | manual | manual | |
| Blade | 12 1/2" | 12 1/2" | 12 1/2" | |
| Cutting Speed | 26 and 52 rpm | 52 and 103 rpm | 52 rpm | |
| Cap Round | 4-1/8" | 4-1/8" | 4-1/8" | |
| Cap Round @ 45 Degrees | 4-1/8" | 4-1/8" | 4-1/8" | |
| Cap Square | 3.5" | 3.5" | 3.5" | |
| Cap Rectangular | 4-3/4" x 3" | 4-3/4" x 3" | 4-3/4" x 3" | |
| Solid Round/Square | 2-1/8" | 2-1/8" | 2-1/8" | |
| Weight | 330 lbs | 330 lbs | 330 lbs | |
| PRICE | $4,195.00 | $4,195.00 | $4,195.00 | |
| LEASE TO OWN | $101.12/mth | $101.12/mth | $101.12/mth |
315 MM MANUAL (DOUBLE MITRE)
| MODEL |
315D/LT/MT |
315D/MT/HT |
315D/SP |
FAQS![]() ![]() 315D/LT/MT |
| Vise | manual | manual | manual | |
| Feed | manual | manual | manual | |
| Blade | 12 1/2" | 12 1/2" | 12 1/2" | |
| Cutting Speed | 26 and 52 rpm | 52 and 103 rpm | 52 rpm | |
| Cap Round | 4-1/8" | 4-1/8" | 4-1/8" | |
| Cap Round @ 45 Degrees | 4-1/8" | 4-1/8" | 4-1/8" | |
| Cap Square | 4" | 4" | 4" | |
| Cap Rectangular | 5-1/2" x 3-1/2" | 5-1/2" x 3-1/2" | 5-1/2" x 3-1/2" | |
| Solid Round/Square | 2-1/8" | 2-1/8" | 2-1/8" | |
| Weight | 330 lbs | 330 lbs | 330 lbs | |
| PRICE | $4,895.00 | $4,895.00 | $4,895.00 | |
| LEASE TO OWN | $116.330/mth | $116.330/mth | $116.330/mth |
350 MM MANUAL (DOUBLE MITRE)
| MODEL |
S350D/LT/MT |
S350D/MT/HT |
S350D/SP |
FAQS![]() ![]() S350D/LT/MT |
| Vise | manual | manual | manual | |
| Feed | manual | manual | manual | |
| Blade | 12 1/2" | 12 1/2" | 12 1/2" | |
| Cutting Speed | 26 and 52 rpm | 52 and 103 rpm | 52 rpm | |
| Cap Round | 4.5" | 4.5" | 4.5" | |
| Cap Round @ 45 Degrees | 4.25" | 4.25"" | 4.25" | |
| Cap Square | 4" | 4" | 4" | |
| Cap Rectangular | 5-1/4" x 3-1/2" | 5-1/4" x 3-1/2" | 5-1/4" x 3-1/2" | |
| Solid Round/Square | 2.25" | 2.25" | 2.25" | |
| Weight | 368 lbs | 368 lbs | 368 lbs | |
| PRICE | $5,095.00 | $5,095.00 | $5,095.00 | |
| LEASE TO OWN | $118.01/mth | $118.01/mth | $118.01/mth |
400 MM MANUAL (DOUBLE MITRE)
| MODEL |
S400B/LT/MT |
S400B/MT/HT |
S400B/SP |
FAQS![]() ![]() 400D/LT/MT |
| Vise | manual | manual | manual | |
| Feed | manual | manual | manual | |
| Blade | 12 1/2" | 12 1/2" | 12 1/2" | |
| Cutting Speed | 26 and 52 rpm | 52 and 103 rpm | 52 rpm | |
| Cap Round | 5" | 5" | 5" | |
| Cap Round @ 45 Degrees | 4.75" | 4.75" | 4.75" | |
| Cap Square | 4.75" | 4.75" | 4.75" | |
| Cap Rectangular | 5-1/4" x 4" | 5-1/4" x 4" | 5-1/4" x 4" | |
| Solid Round/Square | 2.25" | 2.25" | 2.25" | |
| Weight | 368 lbs | 368 lbs | 368 lbs | |
| PRICE | $5,195.00 | $5,195.00 | $5,195.00 | |
| LEASE TO OWN | $120.13/mth | $120.13/mth | $120.13/mth |
NON-FERROUS CUT-OFF SAW
| MODEL |
NF350C |
FAQS![]() ![]() NF350C |
| Vise | manual | |
| Feed | manual | |
| Blade | 14" | |
| Cutting Speed | 3400 rpm | |
| Cap Round | 5" | |
| Cap Round @ 45 Degrees | 4.75" | |
| Cap Square | 4.75" | |
| Cap Rectangular | 5-1/4" x 4" | |
| Solid Round/Square | 2.25" | |
| Weight | 368 lbs | |
| PRICE | $4,795.00 | |
| LEASE TO OWN | $114.16/mth |
| ASK ABOUT OUR FULLY AUTOMATIC SAWS! |